Final
| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Bu, Xiangzhi | 8.0 | CHN | M | 67.5 | 53.25 | 2691 | 2834 | +1.71 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | |
| 2 | GM Nakamura, Hikaru | 8.0 | USA | M | 63.5 | 50.75 | 2670 | 2747 | +0.92 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | GM Areshchenko, Alexander | 7.5 | UKR | M | 61.5 | 45.5 | 2645 | 2663 | +0.22 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
| 4 | GM Bologan, Viktor | 7.5 | MDA | M | 62.0 | 43.75 | 2663 | 2680 | +0.30 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 5 | GM Efimenko, Zahar | 7.5 | UKR | M | 64.5 | 47.5 | 2638 | 2687 | +0.78 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 0 | |
| 6 | GM Gopal, G.N. | 7.5 | IND | M | 61.5 | 44.0 | 2528 | 2703 | +2.36 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 7 | GM Gurevich, Mikhail | 7.5 | TUR | M | 58.0 | 42.75 | 2607 | 2635 | +0.39 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 8 | GM Ni, Hua | 7.5 | CHN | M | 64.0 | 46.25 | 2680 | 2742 | +0.80 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 9 | GM Wang, Hao | 7.5 | CHN | M | 60.5 | 43.75 | 2665 | 2728 | +0.80 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | |
| 10 | GM Akobian, Varuzhan | 7.0 | USA | M | 58.5 | 38.0 | 2599 | 2605 | +0.13 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 11 | GM Banikas, Hristos | 7.0 | GRE | M | 64.0 | 43.25 | 2592 | 2691 | +1.36 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |
| 12 | GM Beliavsky, Alexander G | 7.0 | SLO | M | 63.0 | 42.5 | 2638 | 2636 | +0.02 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
| 13 | GM Berg, Emanuel | 7.0 | SWE | M | 63.5 | 42.5 | 2583 | 2668 | +1.19 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 14 | GM Georgiev, Kiril | 7.0 | BUL | M | 64.5 | 44.0 | 2662 | 2684 | +0.32 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | |
| 15 | GM Kritz, Leonid | 7.0 | GER | M | 60.5 | 40.25 | 2592 | 2583 | +0.06 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | |
| 16 | GM Petrosian, Tigran L. | 7.0 | ARM | M | 60.5 | 41.0 | 2606 | 2615 | +0.19 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | |
| 17 | GM Sandipan, Chanda | 7.0 | IND | M | 58.0 | 38.5 | 2593 | 2565 | -0.21 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | |
| 18 | IM Szabo, Krisztian | 7.0 | HUN | M | 55.0 | 35.75 | 2500 | 2505 | +0.21 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 19 | FM Thomassen, Joachim | 7.0 | NOR | M | 54.5 | 37.25 | 2308 | 2517 | +2.80 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 20 | GM Wang, Yue | 7.0 | CHN | M | 60.0 | 41.75 | 2698 | 2653 | -0.39 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 21 | IM Al Sayed, Mohamad N. | 6.5 | QAT | M | 52.0 | 32.0 | 2486 | 2424 | -0.66 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 22 | IM Arakhamia-Grant, Ketevan | w | 6.5 | GEO | F | 55.5 | 34.5 | 2457 | 2422 | -0.21 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 |
| 23 | GM Bellon Lopez, Juan Manuel | 6.5 | ESP | M | 49.5 | 31.0 | 2455 | 2344 | -1.14 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 24 | GM Butnorius, Algimantas | 6.5 | LTU | M | 57.5 | 34.75 | 2441 | 2455 | +0.34 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 25 | IM Cmilyte, Viktorija | w | 6.5 | LTU | F | 58.5 | 34.0 | 2475 | 2578 | +1.36 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 |
| 26 | FM Devereaux, Maxim L | 6.5 | ENG | M | 55.0 | 33.75 | 2348 | 2491 | +1.95 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 27 | IM Harika, Dronavalli | w | 6.5 | IND | F | 60.0 | 36.0 | 2455 | 2472 | +0.39 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 |
| 28 | GM Kuzubov, Yuriy | 6.5 | UKR | M | 60.5 | 35.0 | 2606 | 2545 | -0.56 | + | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 29 | GM Malakhatko, Vadim | 6.5 | BEL | M | 62.0 | 38.25 | 2600 | 2593 | -0.01 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | |
| 30 | IM Papadopoulos, Ioannis | 6.5 | GRE | M | 52.5 | 33.25 | 2444 | 2398 | -0.38 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | |
| 31 | Quillan, Gary | 6.5 | ENG | M | 52.5 | 30.75 | 2362 | 2354 | +0.21 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 32 | GM Socko, Bartosz | 6.5 | POL | M | 65.0 | 39.25 | 2635 | 2620 | -0.11 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 33 | GM Speelman, Jon S | 6.5 | ENG | M | 67.5 | 42.25 | 2491 | 2690 | +2.70 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | |
| 34 | GM Stefanova, Antoaneta | w | 6.5 | BUL | F | 68.0 | 40.25 | 2464 | 2690 | +2.38 | + | 1 | 1 | 1 | ½ | ½ | 0 | = | 0 | 1 |
| 35 | GM Sulskis, Sarunas | 6.5 | LTU | M | 60.0 | 36.5 | 2553 | 2573 | +0.37 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 36 | IM Zhao, Zong-Yuan | 6.5 | AUS | M | 66.0 | 42.25 | 2487 | 2642 | +1.90 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |
| 37 | GM Al-Modiahki, Mohamad | 6.0 | QAT | M | 63.0 | 36.75 | 2569 | 2519 | -0.56 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | |
| 38 | FM Aloma Vidal, Robert | 6.0 | ESP | M | 57.0 | 31.5 | 2393 | 2403 | +0.38 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 39 | IM Bellin, Robert | 6.0 | ENG | M | 61.5 | 34.5 | 2385 | 2570 | +2.49 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 40 | GM Cramling, Pia | w | 6.0 | SWE | F | 61.5 | 35.25 | 2524 | 2463 | -0.63 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ |
| 41 | GM Felgaer, Ruben | 6.0 | ARG | M | 62.5 | 31.75 | 2539 | 2530 | -0.06 | + | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | ½ | |
| 42 | IM Foisor, Ovidiu Doru | 6.0 | ROU | M | 55.0 | 28.5 | 2401 | 2412 | +0.29 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | |
| 43 | Forsaa, Espen | 6.0 | NOR | M | 55.5 | 30.0 | 2285 | 2410 | +1.74 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 44 | IM Hammer, Jon Ludvig | 6.0 | NOR | M | 58.0 | 31.0 | 2441 | 2473 | +0.54 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 45 | GM Hebden, Mark L | 6.0 | ENG | M | 62.5 | 33.75 | 2530 | 2530 | +0.16 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | |
| 46 | GM Jones, Gawain C B | 6.0 | ENG | M | 54.5 | 32.0 | 2562 | 2398 | -1.87 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 47 | FM Lyell, Mark | 6.0 | ENG | M | 48.0 | 24.5 | 2221 | 2296 | +0.87 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 48 | IM Muzychuk, Anna | w | 6.0 | SLO | F | 61.5 | 31.75 | 2460 | 2488 | +0.47 | + | 0 | 1 | 1 | ½ | 0 | 1 | 1 | = | 0 |
| 49 | IM Paehtz, Elisabeth | w | 6.0 | GER | F | 63.5 | 35.25 | 2420 | 2533 | +1.46 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = | ½ |
| 50 | IM Rodriguez Lopez, Rafael | 6.0 | ESP | M | 52.5 | 27.75 | 2285 | 2326 | +0.43 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | + | |
| 51 | IM Socko, Monika | w | 6.0 | POL | F | 60.5 | 33.0 | 2479 | 2517 | +0.56 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 |
| 52 | IM Van Haastert, Edwin | 6.0 | NED | M | 59.5 | 32.5 | 2416 | 2465 | +0.78 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | |
| 53 | FM Vonthron, Horst | 6.0 | GER | M | 50.0 | 26.5 | 2308 | 2337 | +0.34 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 54 | FM Wintzer, Joachim | 6.0 | GER | M | 52.5 | 27.5 | 2349 | 2383 | +0.53 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | |
| 55 | WGM Zhao, Xue | w | 6.0 | CHN | F | 59.5 | 32.0 | 2517 | 2477 | -0.35 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 56 | GM Agdestein, Simen | 5.5 | NOR | M | 62.0 | 35.25 | 2589 | 2531 | -0.53 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | - | |
| 57 | IM Amigues, Emmanuel | 5.5 | FRA | M | 52.0 | 23.5 | 2378 | 2269 | -1.14 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 58 | FM Astaneh Lopez, Alex | 5.5 | IRL | M | 52.5 | 24.5 | 2346 | 2360 | +0.28 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | |
| 59 | IM Berczes, David | 5.5 | HUN | M | 59.5 | 27.75 | 2429 | 2437 | +0.23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | |
| 60 | IM Dimitrov, Pavel | 5.5 | BUL | M | 50.0 | 25.25 | 2448 | 2254 | -2.24 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 61 | Dimitrov, Radoslav | 5.5 | BUL | M | 49.5 | 25.25 | 2341 | 2258 | -0.90 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | |
| 62 | Goldsztejn, Gildas | 5.5 | FRA | M | 53.5 | 26.25 | 2380 | 2290 | -0.96 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ½ | |
| 63 | IM Greet, Andrew N | 5.5 | ENG | M | 57.0 | 27.25 | 2444 | 2359 | -0.99 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 64 | GM Hillarp Persson, Tiger | 5.5 | SWE | M | 54.0 | 27.0 | 2535 | 2361 | -2.02 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | |
| 65 | IM Houska, Jovanka | w | 5.5 | ENG | F | 53.5 | 27.0 | 2393 | 2290 | -1.11 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 |
| 66 |